

| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Management Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Quantitative Methods | 4 |
| 4 | Mathematics for Management | 4 |
| 5 | Finance | 4 |
| 6 | Spreadsheet Modelling - Excel 2013 | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Financial accounting: Information for Decisions | 4 |
| 2 | Organisational Behaviour | 4 |
| 3 | Marketing Management | 4 |
| 4 | Business Statistics for Decision Makers | 4 |
| 5 | Quantitative Methods Online Course - HBR | 4 |
| 6 | Spreadsheet Modeling Online Course: Excel 2013 - HBR | 4 |
| 7 | Financial Accounting Online Course - HBR | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Information Systems for Managers | 4 |
| 2 | Operations Management | 4 |
| 3 | Business Communication | 4 |
| 4 | Corporate Finance | 4 |
| 5 | Management Communication: Complete Online Course - HBR | 4 |
| 6 | Mathematics for Management Online Course - HBR | 4 |
| 7 | Finance Online Course - HBR | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Managerial Economics | 4 |
| 2 | Strategic Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Consumer Behaviour | 4 |
| 2 | Customer Relationship Management | 4 |
| 3 | Strategic Brand Management | 4 |
| 4 | Marketing in a Digital World | 4 |
| 5 | Marketing and Web Social Media Analytics | 4 |
| 6 | Crafting and Providing Marketing Services | 4 |
| 7 | Integrated Marketing Communications | 4 |
| 8 | Sales Management | 4 |
| 9 | Marketing Research | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Capstone Project | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Project or Industry Experience | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Project or Industry Experience | 4 |

| Program: MBA (Working Executive) |
|
The University offers special incentives to our armed forces, Defence Personnel and their immediate family with a 20% Defence Scholarship on the program fee.
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.
