

| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Micro Economics & Macro Economics | 4 |
| 4 | Organisational Behavior | 4 |
| 5 | Marketing Management | 4 |
| 6 | Quantitative Methods – I | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Cost & Management Accounting | 4 |
| 2 | Human Resource Management | 4 |
| 3 | Strategic Management | 4 |
| 4 | Business Analytics | 4 |
| 5 | Legal Aspect of Business | 4 |
| 6 | Operations Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Corporate Finance | 4 |
| 2 | Project Management | 4 |
| 3 | Project Pre-work | 4 |
| 4 | Research Methodology | 4 |
| 5 | Strategic Applications of IoT and Big Data | 4 |
| 6 | Strategic sourcing and E-procurement | 4 |
| 7 | Supply Chain Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Corporate Sustainability | 4 |
| 2 | EDA and Data Visualization | 4 |
| 3 | Indian Ethos & Ethics | 4 |
| 4 | International Business | 4 |
| 5 | Operations Analytics | 4 |
| 6 | Project | 4 |
| 7 | Total Quality Management | 4 |

| Option 1 – Annual Payment Plan |
|
| Option 2 – Semester-wise Payment Plan |
|
The University offers special incentives to our armed forces, Defence Personnel and their immediate family with a 20% Defence Scholarship on the program fee.
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.
