| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Micro Economics and Macro Economics | 4 |
| 4 | Organisational Behaviour | 4 |
| 5 | Marketing Management | 4 |
| 6 | Quantitative Methods - I | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Cost & Management Accounting | 4 |
| 2 | Human Resource Management | 4 |
| 3 | Strategic Management | 4 |
| 4 | Business Analytics | 4 |
| 5 | Legal Aspect of Business | 4 |
| 6 | Operations Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Corporate Finance | 4 |
| 2 | Research Methodology | 4 |
| 3 | Project Pre-work | 4 |
| 4 | Information Systems for Management | 4 |
| 5 | Consumer Behaviour | 4 |
| 6 | Organisational Theory, Structure and Design | 4 |
| 7 | Supply Chain Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Indian Ethos and Ethics | 4 |
| 2 | Corporate Sustainability | 4 |
| 3 | International Business | 4 |
| 4 | Project | 4 |
| 5 | Digital Marketing | 4 |
| 6 | Entrepreneurship and Venture Capital Management | 4 |
| 7 | Project Management | 4 |
| Payment Type | Fee |
|---|---|
| Admission Processing Fee | One time, non-refundable: ₹1,200 |
| Full Fee Payment | Full Program Fee: ₹1,96,000 (One-time full payment) |
| Annual Fee Payment | Program Fee per year: ₹1,05,000 (No. of Years – 2) |
| Semester Wise Fee Payment | Program Fee per semester: ₹55,000 (No. of Semesters – 4) |
To check the other specializations of the Online MBA Programs, check our NMIMS Online MBA page.
For a complete NMIMS Online MBA and other program fee structures, see our NMIMS Online MBA Fees breakdown.
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.