

| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Management Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Quantitative Methods | 4 |
| 4 | Mathematics for Management | 4 |
| 5 | Finance | 4 |
| 6 | Spreadsheet Modelling - Excel 2013 | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Financial accounting: Information for Decisions | 4 |
| 2 | Organisational Behaviour | 4 |
| 3 | Marketing Management | 4 |
| 4 | Business Statistics for Decision Makers | 4 |
| 5 | Quantitative Methods Online Course - HBR | 4 |
| 6 | Spreadsheet Modeling Online Course: Excel 2013 - HBR | 4 |
| 7 | Financial Accounting Online Course - HBR | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Information Systems for Managers | 4 |
| 2 | Operations Management | 4 |
| 3 | Business Communication | 4 |
| 4 | Corporate Finance | 4 |
| 5 | Management Communication: Complete Online Course - HBR | 4 |
| 6 | Mathematics for Management Online Course - HBR | 4 |
| 7 | Finance Online Course - HBR | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Managerial Economics | 4 |
| 2 | Strategic Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Supply Chain Management | 4 |
| 2 | Service Operations Management | 4 |
| 3 | Supply Chain and Logistics Analytics | 4 |
| 4 | Total Quality Management | 4 |
| 5 | Procurement Management | 4 |
| 6 | Logistics Management | 4 |
| 7 | Project Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Capstone Project | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Project or Industry Experience | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Project or Industry Experience | 4 |

| Program: MBA (Working Executive) |
|
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.
