
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Management Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Quantitative Methods | 4 |
| 4 | Mathematics for Management | 4 |
| 5 | Finance | 4 |
| 6 | Spreadsheet Modelling - Excel 2013 | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Financial accounting: Information for Decisions | 4 |
| 2 | Organisational Behaviour | 4 |
| 3 | Marketing Management | 4 |
| 4 | Business Statistics for Decision Makers | 4 |
| 5 | Quantitative Methods Online Course - HBR | 4 |
| 6 | Spreadsheet Modeling Online Course: Excel 2013 - HBR | 4 |
| 7 | Financial Accounting Online Course - HBR | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Information Systems for Managers | 4 |
| 2 | Operations Management | 4 |
| 3 | Business Communication | 4 |
| 4 | Corporate Finance | 4 |
| 5 | Management Communication: Complete Online Course - HBR | 4 |
| 6 | Mathematics for Management Online Course - HBR | 4 |
| 7 | Finance Online Course - HBR | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Managerial Economics | 4 |
| 2 | Strategic Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Quantitative Methods: Concepts & Applications | 4 |
| 2 | Financial Reporting and Analysis | 4 |
| 3 | Security Analysis and Portfolio Management I | 4 |
| 4 | Fraud and Risk Analytics | 4 |
| 5 | Security Analysis and Portfolio Management II | 4 |
| 6 | Financial Engineering: Derivatives | 4 |
| 7 | Personal Finance: Turning Money into Wealth | 4 |
| 8 | Managerial Accounting: Decision Making and Performance Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Capstone Project | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Project or Industry Experience | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Project or Industry Experience | 4 |

| Program: MBA (Working Executive) | Total Fee: ₹4,00,000/- |
| Payment Mode: | As per the institute’s installment schedule or guidelines |
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.
