

| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Principles of Management | 4 |
| 2 | Business Communication | 4 |
| 3 | Financial Accounting | 4 |
| 4 | Micro Economics | 4 |
| 5 | Organisation Behaviour & HRM | 4 |
| 6 | Essentials of IT | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Cost and Management Accounting | 4 |
| 2 | Principles of Marketing | 4 |
| 3 | Operations Research | 4 |
| 4 | Macro Economics | 4 |
| 5 | Business Statistics for Decision Making | 4 |
| 6 | Introduction to Analytics | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business and Allied Laws | 4 |
| 2 | Banking and Insurance | 4 |
| 3 | Financial Management | 4 |
| 4 | Advanced Financial Accounting | 4 |
| 5 | Audit – I | 4 |
| 6 | International Business & Export Import Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Corporate & Information Technology Law | 4 |
| 2 | Environment and Disaster Management | 4 |
| 3 | Fundamentals of Taxation | 4 |
| 4 | Research Methodology | 4 |
| 5 | Audit – II | 4 |
| 6 | Management Accounting | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Financial Institutions & Markets | 4 |
| 2 | Financial Statement Analysis | 4 |
| 3 | Indian Accounting Standards | 4 |
| 4 | Investment Products and Analysis | 4 |
| 5 | Entrepreneurship Management | 4 |
| 6 | Project | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business Ethics and Corporate Governance | 4 |
| 2 | Strategic Management | 4 |
| 3 | Financial Modelling | 4 |
| 4 | Emerging Trends in Accountancy | 4 |
| 5 | Corporate Finance | 4 |
| 6 | Portfolio Management | 4 |

| Option 1 – Annual Payment Plan |
|
| Option 2 – Semester Payment Plan |
|
Admission Processing Fee of ₹1,200/- applicable for all admissions.
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.
