

Learning Outcomes:
Upon completion, students are expected to be capable of:
The Student Edge:
Hands-on Learning with World’s Leading Simulation Program
Stukent’s MIMIC simulation platform features the world’s leading simulation program for all practical aspects of Digital Marketing in which students apply theory and get hands-on experience
MIMIC Digital Marketing Analytics Simulation
MIMIC Social Simulation
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Principles of Management | 4 |
| 2 | Business Communication | 4 |
| 3 | Financial Accounting | 4 |
| 4 | Micro Economics | 4 |
| 5 | Organisation Behaviour & HRM | 4 |
| 6 | Essentials of IT | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Cost and Management Accounting | 4 |
| 2 | Principles of Marketing | 4 |
| 3 | Operations Research | 4 |
| 4 | Macro Economics | 4 |
| 5 | Business Statistics for Decision Making | 4 |
| 6 | Introduction to Analytics | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business and Allied Law | 4 |
| 2 | Digital Marketing | 4 |
| 3 | Financial Management | 4 |
| 4 | Consumer Behaviour | 4 |
| 5 | International Business & Export Import Management | 4 |
| 6 | Sales Management |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Production & Total Quality Managemen | 4 |
| 2 | Research Methodology | 4 |
| 3 | Electives (Marketing)
| 4 |
| 4 | Electives (Finance)
| 4 |
| 5 | Electives (Business analytics)
| 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Entrepreneurship Management | 4 |
| 2 | Project | 4 |
| 3 | Customer Relationship Management | 4 |
| 4 | Electives (Marketing)
| 4 |
| 5 | Electives (Finance)
| 4 |
| 6 | Electives (Business Analytics)
| 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business Ethics and Corporate Governance | 4 |
| 2 | Strategic Management | 4 |
| 3 | Operations and Supply Chain Management | 4 |
| 4 | Project Management | 4 |
| 5 | Electives (Marketing)
| 4 |
| 6 | Electives (Finance)
| 4 |
| 6 | Electives (Business analytics)
| 4 |

| OPTION-1: ANNUAL PAYMENT (NO. OF YEARS: 3) |
|
| OPTION-2: SEMESTER FEE PAYMENT (NO. OF SEMESTER: 6) |
|
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.
