Learning Outcomes:
Upon completion, students are expected to be capable of:
The Student Edge:
Hands-on Learning with World’s Leading Simulation Program
Stukent’s MIMIC simulation platform features the world’s leading simulation program for all practical aspects of Digital Marketing in which students apply theory and get hands-on experience
MIMIC Digital Marketing Analytics Simulation
MIMIC Social Simulation
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Principles of Management | 4 |
| 2 | Business Communication | 4 |
| 3 | Financial Accounting | 4 |
| 4 | Micro Economics | 4 |
| 5 | Organisation Behaviour & HRM | 4 |
| 6 | Essentials of IT | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Cost and Management Accounting | 4 |
| 2 | Principles of Marketing | 4 |
| 3 | Operations Research | 4 |
| 4 | Macro Economics | 4 |
| 5 | Business Statistics for Decision Making | 4 |
| 6 | Introduction to Analytics | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business and Allied Law | 4 |
| 2 | Digital Marketing | 4 |
| 3 | Financial Management | 4 |
| 4 | Consumer Behaviour | 4 |
| 5 | International Business & Export Import Management | 4 |
| 6 | Sales Management |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Production & Total Quality Managemen | 4 |
| 2 | Research Methodology | 4 |
| 3 | Electives (Marketing)
|
4 |
| 4 | Electives (Finance)
|
4 |
| 5 | Electives (Business analytics)
|
4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Entrepreneurship Management | 4 |
| 2 | Project | 4 |
| 3 | Customer Relationship Management | 4 |
| 4 | Electives (Marketing)
|
4 |
| 5 | Electives (Finance)
|
4 |
| 6 | Electives (Business Analytics)
|
4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business Ethics and Corporate Governance | 4 |
| 2 | Strategic Management | 4 |
| 3 | Operations and Supply Chain Management | 4 |
| 4 | Project Management | 4 |
| 5 | Electives (Marketing)
|
4 |
| 6 | Electives (Finance)
|
4 |
| 6 | Electives (Business analytics)
|
4 |
| Payment Type | Fee |
|---|---|
| Full Fee Payment | Full Program Fee: ₹1,31,000 for BBA Marketing and Finance (One-time full payment) Full Program Fee: ₹1,45,000 for BBA Business Analytics (One-time full payment) |
| Annual Fee Payment | Program Fee per year: ₹47,000 for BBA Marketing and Finance (No. of Years – 3) Program Fee per year: ₹56,400 for BBA Business Analytics (No. of Years – 3) |
| Semester Wise Fee Payment | Program Fee per semester: ₹25,000 for BBA Marketing and Finance (No. of Semesters – 6) Program Fee per semester: ₹30,000 for BBA Business Analytics (No. of Semesters – 6) |
For a complete NMIMS Online BBA and other program fee structures, see our NMIMS Online BBA Fees breakdown.
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.