| S.NO | Subjects | Credits |
|---|---|---|
| 1 | Business Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Micro Economics & Macro Economics | 4 |
| 4 | Organisational Behaviour | 4 |
| 5 | Marketing Management | 4 |
| 6 | Quantitative Methods – I | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Legal Aspect of Business | 4 |
| 2 | Strategic Management | 4 |
| 3 | Business Analytics | 4 |
| 4 | Supply Chain Management | 4 |
| 5 | Project Management | 4 |
| 6 | Operations Management | 4 |
| Payment Type | Fee |
|---|---|
| Full Fee Payment | Full Program Fee: ₹1,05,000 (One-time full payment) |
| Semester Wise Fee Payment | Program Fee per semester: ₹55,000 (No. of Semesters – 2) |
For a complete NMIMS Online Diploma and other program fee structures, see our NMIMS Online Diploma Fees breakdown.
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.