

| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Micro Economics & Macro Economics | 4 |
| 4 | Organisational Behaviour | 4 |
| 5 | Marketing Management | 4 |
| 6 | Quantitative Methods – I | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Cost & Management Accounting | 4 |
| 2 | Human Resource Management | 4 |
| 3 | Strategic Management | 4 |
| 4 | Business Analytics | 4 |
| 5 | Legal Aspect of Business | 4 |
| 6 | Operations Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Corporate Finance | 4 |
| 2 | Research Methodology | 4 |
| 3 | Project Pre-work | 4 |
| 4 | Capital Market and Portfolio Management | 4 |
| 5 | Business Valuation | 4 |
| 6 | Financial Derivatives | 4 |
| 7 | Strategic Cost Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Indian Ethos & Ethics | 4 |
| 2 | Corporate Sustainability | 4 |
| 3 | International Business | 4 |
| 4 | Project | 4 |
| 5 | Corporate Tax Planning | 4 |
| 6 | Investment Banking | 4 |
| 7 | International Finance | 4 |

| Option 1 – Annual Payment Plan |
|
| Option 2 – Semester-wise Payment Plan |
|
The University offers special incentives to our armed forces, Defence Personnel and their immediate family with a 20% Defence Scholarship on the program fee.
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.
