

| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Business Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Micro Economics and Macro Economics | 4 |
| 4 | Marketing Management | 4 |
| 5 | Quantitative Methods – I | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Cost & Management Accounting | 4 |
| 2 | Human Resource Management | 4 |
| 3 | Strategic Management | 4 |
| 4 | Business Analytics | 4 |
| 5 | Legal Aspect of Business | 4 |
| 6 | Operations Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Corporate Finance | 4 |
| 2 | Research Methodology | 4 |
| 3 | Project Pre-work | 4 |
| 4 | Brand Management | 4 |
| 5 | Consumer Behaviour | 4 |
| 6 | Integrated Marketing Communications | 4 |
| 7 | Sales Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Indian Ethos & Ethics | 4 |
| 2 | Corporate Sustainability | 4 |
| 3 | International Business | 4 |
| 4 | Project | 4 |
| 5 | International Marketing | 4 |
| 6 | Services Marketing | 4 |
| 7 | Digital Marketing | 4 |

| OPTION-1 FULL FEE PAYMENT |
|
| OPTION-2 ANNUAL FEE PAYMENT |
|
| OPTION-3 SEMESTER WISE FULL PAYMENT |
|
In addition to the Fees, the following Fees are applicable:
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.
