| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Management Communication | 4 |
| 2 | Financial Accounting | 4 |
| 3 | Quantitative Methods | 4 |
| 4 | Mathematics for Management | 4 |
| 5 | Finance | 4 |
| 6 | Spreadsheet Modelling - Excel 2013 | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Financial accounting: Information for Decisions | 4 |
| 2 | Organisational Behaviour | 4 |
| 3 | Marketing Management | 4 |
| 4 | Business Statistics for Decision Makers | 4 |
| 5 | Quantitative Methods Online Course - HBR | 4 |
| 6 | Spreadsheet Modeling Online Course: Excel 2013 - HBR | 4 |
| 7 | Financial Accounting Online Course - HBR | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Information Systems for Managers | 4 |
| 2 | Operations Management | 4 |
| 3 | Business Communication | 4 |
| 4 | Corporate Finance | 4 |
| 5 | Management Communication: Complete Online Course - HBR | 4 |
| 6 | Mathematics for Management Online Course - HBR | 4 |
| 7 | Finance Online Course - HBR | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Managerial Economics | 4 |
| 2 | Strategic Management | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Strategic HRM : Gaining a Competitive Advantage | 4 |
| 2 | Managing Organization Change | 4 |
| 3 | Strategic Performance Management | 4 |
| 4 | Innovation by Design: Strategic Thinking & Entrepreneurial Leadership | 4 |
| 5 | Strategic Knowledge Management | 4 |
| 6 | Strategic Business Process Management | 4 |
| 7 | Art of Leadership | 4 |
| 8 | HR Analytics | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Capstone Project | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Project or Industry Experience | 4 |
| Sr. No. | Subjects | Credits |
|---|---|---|
| 1 | Project or Industry Experience | 4 |
| Payment Type | Fee |
|---|---|
| Program Fee | ₹4,00,000 |
| Any payment made via Demand Draft should be drawn in favour of “SVKM’s NMIMS” payable at Mumbai. | |
To check the other specializations of the MBA WX Programs, check our NMIMS Executive MBA page.
For a complete NMIMS Executive MBA and other program fee structures, see our NMIMS Executive MBA Fees breakdown.
Refer a Friend and earn Rewards. Call us at 8080500400 or click on the link below to refer your Friends and Colleagues.